Latest GDPNow(GDPNOW):2017-Q3:3.1658%
- Contributions
Contributions:Date confirmed:2017-09-04 | 2017-Q3 |
---|---|
Real Final Sales of Domestic Product | 2.2264 |
Real Personal Consumption Expenditures | 2.0936 |
Real Gross Private Domestic Investment | 1.429 |
Services | 1.1376 |
Goods | 0.9559 |
Real Change of Inventory Investment | 0.9394 |
Real Exports of Goods and Services | 0.5618 |
Business | 0.5101 |
Fixed Investment | 0.4896 |
Equipment | 0.3947 |
Real Exports of Goods | 0.3472 |
Real Exports of Services | 0.2146 |
Intellectual Property Products | 0.2135 |
Residential | -0.0205 |
Federal Government | -0.0549 |
State and Local Government | -0.0663 |
Structures | -0.0981 |
Real Gross Government Investment | -0.1212 |
Real Imports of Services | -0.1619 |
Real Change of Net Exports of Goods and Services | -0.2356 |
Real Imports of Goods | -0.6355 |
Real Imports of Goods and Services | -0.7974 |
データテーブル・チャート
Link : データテーブル・チャート