Latest GDPNow(GDPNOW):2017-Q3:2.9927%
- Contributions
Contributions:Date confirmed:2017-09-11 | 2017-Q3 |
---|---|
Real Final Sales of Domestic Product | 2.0551 |
Real Personal Consumption Expenditures | 1.8974 |
Real Gross Private Domestic Investment | 1.3596 |
Services | 1.1353 |
Real Change of Inventory Investment | 0.9376 |
Goods | 0.7621 |
Real Exports of Goods and Services | 0.6121 |
Real Exports of Goods | 0.4683 |
Business | 0.4594 |
Fixed Investment | 0.422 |
Equipment | 0.3447 |
Intellectual Property Products | 0.2134 |
Real Exports of Services | 0.1438 |
Residential | -0.0374 |
Federal Government | -0.0547 |
State and Local Government | -0.0664 |
Structures | -0.0986 |
Real Imports of Services | -0.1032 |
Real Gross Government Investment | -0.1211 |
Real Change of Net Exports of Goods and Services | -0.1432 |
Real Imports of Goods | -0.652 |
Real Imports of Goods and Services | -0.7553 |
データテーブル・チャート
Link : データテーブル・チャート