Latest GDPNow(GDPNOW):2017-Q3:2.2064%
- Contributions
Contributions:Date confirmed:2017-09-25 | 2017-Q3 |
---|---|
Real Personal Consumption Expenditures | 1.3823 |
Real Final Sales of Domestic Product | 1.3261 |
Real Gross Private Domestic Investment | 1.1186 |
Services | 1.0006 |
Real Change of Inventory Investment | 0.8802 |
Real Exports of Goods and Services | 0.496 |
Goods | 0.3817 |
Real Exports of Goods | 0.3762 |
Business | 0.3412 |
Equipment | 0.2905 |
Fixed Investment | 0.2384 |
Intellectual Property Products | 0.2126 |
Real Exports of Services | 0.1198 |
Federal Government | -0.0635 |
State and Local Government | -0.0729 |
Real Imports of Services | -0.087 |
Residential | -0.1028 |
Real Gross Government Investment | -0.1364 |
Real Change of Net Exports of Goods and Services | -0.1581 |
Structures | -0.1619 |
Real Imports of Goods | -0.5672 |
Real Imports of Goods and Services | -0.6541 |
データテーブル・チャート
Link : データテーブル・チャート