Latest GDPNow(GDPNOW):2017-Q3:3.4096%
- Contributions
Contributions:Date confirmed:2017-08-28 | 2017-Q3 |
---|---|
Real Final Sales of Domestic Product | 2.6167 |
Real Personal Consumption Expenditures | 1.9421 |
Real Gross Private Domestic Investment | 1.4574 |
Services | 1.2518 |
Real Change of Inventory Investment | 0.7929 |
Goods | 0.6903 |
Business | 0.68 |
Fixed Investment | 0.6644 |
Real Exports of Goods and Services | 0.6509 |
Equipment | 0.4476 |
Real Exports of Goods | 0.4404 |
Real Exports of Services | 0.2105 |
Intellectual Property Products | 0.1667 |
State and Local Government | 0.0745 |
Structures | 0.0657 |
Real Gross Government Investment | 0.0372 |
Residential | -0.0155 |
Real Change of Net Exports of Goods and Services | -0.027 |
Federal Government | -0.0374 |
Real Imports of Services | -0.1435 |
Real Imports of Goods | -0.5344 |
Real Imports of Goods and Services | -0.6779 |
データテーブル・チャート
Link : データテーブル・チャート