Latest GDPNow(GDPNOW):2017-Q2:2.8194%
- Contributions
Contributions:Date confirmed:2017-08-01 | 2017-Q2 |
---|---|
Real Final Sales of Domestic Product | 1.9965 |
Real Personal Consumption Expenditures | 1.9762 |
Real Gross Private Domestic Investment | 1.2366 |
Services | 1.0715 |
Goods | 0.9047 |
Real Change of Inventory Investment | 0.8229 |
Business | 0.4871 |
Fixed Investment | 0.4137 |
Intellectual Property Products | 0.2337 |
Equipment | 0.2244 |
Real Exports of Goods and Services | 0.2002 |
Real Exports of Services | 0.1787 |
State and Local Government | 0.0381 |
Structures | 0.029 |
Real Exports of Goods | 0.0215 |
Real Gross Government Investment | 0.0049 |
Federal Government | -0.0332 |
Residential | -0.0734 |
Real Imports of Services | -0.0843 |
Real Change of Net Exports of Goods and Services | -0.3985 |
Real Imports of Goods | -0.5144 |
Real Imports of Goods and Services | -0.5986 |
データテーブル・チャート
Link : データテーブル・チャート