-パリ協定離脱-燃料燃焼による二酸化炭素排出/-Withdraw from the Paris Agreement-CO2 Emissions From Fuel Combustion Highlights(Source:IEA):2016
CO2 emissions from fuel combustion
- Year over Year(%)/前年比(%)
Item | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|
Myanmar | 12.5 | 2.5 | 41.3 | 17.4 | 45.6 |
Dem. Rep. of Congo | 7.6 | 25.4 | -3.1 | 53.1 | 34 |
Guatemala | -8.1 | 1.5 | 1.1 | 15.5 | 32.1 |
Tajikistan | -0.3 | 5 | 17.6 | 24.1 | 32 |
Botswana | -30.6 | 17.3 | 27.5 | 7.3 | 31.2 |
Mozambique | 7.4 | 18.8 | -7.1 | 12.7 | 31.1 |
Haiti | -6.4 | 2.2 | -2.7 | 4 | 27.6 |
Nepal | 20.3 | 6.9 | 12.9 | -2.2 | 21.9 |
Sri Lanka | 7.3 | 18.3 | 9.5 | -14.5 | 21.9 |
Cambodia | 6.1 | 4.8 | 4.5 | 2.3 | 17.8 |
Georgia | -5.6 | 19.2 | 11 | 1.2 | 15.5 |
DPR of Korea | -6.2 | -29.7 | 2 | -29.2 | 13.7 |
Albania | 4.4 | 5.4 | -15.9 | 4.6 | 13.1 |
Zambia | 4.1 | 21.1 | 37.1 | 5 | 11.8 |
Niger | 27.3 | 1.7 | 35.3 | -4.7 | 10.5 |
Viet Nam | 13 | -0.4 | -0.7 | 4.2 | 10.2 |
Benin | 8.5 | 2.8 | 4.6 | 6.8 | 9.8 |
Indonesia | 3.2 | 2.1 | 1.8 | 2.1 | 9.2 |
India | 5.4 | 5 | 7 | 3.4 | 9 |
Lebanon | -5.6 | 1.7 | 13.5 | -1.8 | 8.4 |
Republic of Moldova | 8.1 | -0.6 | -2.2 | -12.2 | 8.2 |
Cote d’Ivoire | 4.8 | -5.6 | 34.4 | 9.6 | 8.2 |
Bolivia | 10.5 | 8.6 | 12.5 | 1.1 | 8.2 |
Turkey | 3.4 | 7.3 | 6.3 | -6.2 | 8.1 |
Ecuador | 11.4 | 2.5 | 4.1 | 4.9 | 8 |
Algeria | 1.4 | 6.6 | 8.4 | 2.9 | 7.9 |
Curacao | -26.1 | 25.5 | -17.5 | -2.8 | 7.6 |
Gibraltar | 0.7 | -3.3 | 2.1 | 6.7 | 7.5 |
Saudi Arabia | 10.5 | 3.7 | 6.6 | 1.7 | 7.5 |
Ethiopia | -0.5 | 15.4 | 5.8 | 17 | 7.3 |
Jordan | -2.8 | 5.5 | 14.3 | -1.4 | 7.3 |
Asia (excl. China) | 5.7 | 2.6 | 4.8 | 3 | 7.2 |
Panama | 10.4 | 7.4 | 2.8 | 1.1 | 7.2 |
Bulgaria | 4.7 | 10.8 | -9.7 | -11.5 | 7.1 |
Philippines | 7.9 | 0.8 | 3.4 | 11.5 | 6.8 |
Angola | 9.1 | 6.3 | -0.7 | 13.2 | 6.7 |
Nicaragua | 2.7 | 4.5 | -0.7 | -3.9 | 6.6 |
Peru | 9 | 7.6 | -0.5 | 1.9 | 6.6 |
Qatar | 13.5 | 9.8 | 13 | 2.7 | 6.6 |
Argentina | 2.9 | 4.3 | 2.4 | -2.6 | 6.4 |
Other Asia | 15.3 | 24.2 | 32.4 | 9.1 | 6.1 |
Oman | 10 | 15.1 | 11.4 | 4 | 6.1 |
Tunisia | 10.2 | -4.5 | 5.5 | 0.8 | 5.7 |
Kenya | 7.5 | 1 | -8.5 | 13 | 5.6 |
Malaysia | 11.8 | 0.9 | 0.8 | 8.3 | 5.5 |
Brazil | 14.2 | 5.1 | 8.4 | 6.9 | 5.5 |
Morocco | 7.6 | 9.4 | 3 | -2.5 | 5.2 |
Paraguay | 13.7 | 4.6 | 3.6 | -2.1 | 5.1 |
Bahrain | 4.4 | 0.1 | 2.1 | 8.4 | 5 |
Senegal | 1.6 | 6 | -2 | 5.9 | 4.7 |
Namibia | 3.1 | 1.8 | 3.6 | 6.1 | 4.6 |
Azerbaijan | -4 | 12.4 | 9.2 | 2 | 4.5 |
Bangladesh | 13.2 | 6.9 | 7.5 | 4 | 4.5 |
Middle East | 4 | 3.4 | 4.4 | 2.8 | 4.5 |
Non-OECD Americas | 8 | 1.9 | 5.7 | 2 | 4.4 |
Iraq | 12.6 | 7.1 | 13.9 | 7 | 4.3 |
Hong Kong, China | -9.2 | 8.7 | -1.2 | 2.1 | 4.1 |
Congo | 16.8 | 14.2 | 6.5 | 13.9 | 4 |
Other Africa | 6.3 | 13.2 | 4 | 0.2 | 4 |
Islamic Rep. of Iran | -1.1 | 1.8 | 0.9 | 4.5 | 3.9 |
Honduras | -0.7 | 14.1 | -0.3 | 1.2 | 3.5 |
Mauritius | 7 | -0.6 | 2.6 | 2.5 | 3.4 |
South Africa | 1.8 | -3 | 3.3 | 3.8 | 3.3 |
Cameroon | 5 | 0.4 | 5.4 | 9.6 | 3.2 |
Africa | 4.2 | 0.6 | 5.4 | 1.6 | 3.1 |
Gabon | 28.9 | 12.6 | 5.9 | 6.9 | 3 |
South Sudan | NA | NA | NA | 2.6 | 3 |
Togo | -8.8 | -9.1 | -13.9 | 2.9 | 3 |
Cyprus | -3.2 | -3.6 | -7 | -13.7 | 2.6 |
El Salvador | -4.4 | 3.2 | 0.1 | -4.8 | 2.6 |
Kuwait | -1.9 | 5.9 | 5.6 | -2.2 | 2.4 |
Turkmenistan | 13.9 | 8.6 | 3.7 | 2.2 | 2.3 |
Colombia | 2 | 8.6 | -0.3 | 8.7 | 2.3 |
Uzbekistan | -2.2 | 9 | 1.7 | -10.5 | 1.7 |
Eritrea | 7.2 | 7.2 | 6.1 | 1.2 | 1.7 |
Pakistan | -3 | 1 | 1.2 | 0.7 | 1.7 |
Other Non-OECD Americas | 6.8 | 3.1 | 6 | 10 | 1.5 |
United States | 4.4 | -2.5 | -3.5 | 1.4 | 1.4 |
People’s Rep. of China | 9.7 | 9.8 | 1.8 | 4.2 | 1.2 |
China (incl. Hong Kong, China) | 9.6 | 9.8 | 1.8 | 4.2 | 1.2 |
Suriname | 19.3 | 5.4 | 12.2 | -1.9 | 1.2 |
Trinidad and Tobago | 10.8 | -0.5 | -0.9 | 4.1 | 1.2 |
United Arab Emirates | 3.2 | 4.9 | 6.8 | 2.1 | 1.1 |
Canada | 2.4 | 1.9 | 0.3 | 2.3 | 0.9 |
OECD Americas | 4.2 | -1.6 | -2.8 | 1.3 | 0.9 |
New Zealand | -0.4 | -2.3 | 5.3 | -0.8 | 0.9 |
United Rep. of Tanzania | 20.2 | 27.9 | 26.7 | 3.5 | 0.9 |
Iceland | -6.3 | -4.1 | -0.5 | 9.1 | 0.8 |
Chinese Taipei | 6.9 | -0.6 | -3.2 | 0.4 | 0.8 |
G20 | 6.1 | 3.2 | 0.6 | 1.8 | 0.7 |
Norway | 5.3 | -3.7 | -2.1 | -0.9 | 0.6 |
Bosnia and Herzegovina | 1.4 | 14.2 | -7.5 | -0.6 | 0.5 |
Costa Rica | 4 | 2.3 | 1.1 | 4.3 | 0.4 |
Cuba | 11.4 | -8.9 | 2.5 | -3.6 | 0.1 |
Armenia | -5.2 | 15.4 | 16.4 | -3.6 | -0.4 |
Sweden | 13.1 | -7.9 | -7.3 | -4.3 | -0.6 |
Libya | 6.4 | -28.5 | 28.7 | 9 | -0.6 |
Venezuela | 6.9 | -11.8 | 11.5 | -7.6 | -0.6 |
Hungary | 1.5 | -3.8 | -7.8 | -3.8 | -0.7 |
Korea | 9.7 | 4.1 | 0.3 | -0.5 | -0.8 |
Malta | 3.9 | -0.1 | 5.2 | -12.4 | -0.9 |
Egypt | 1.1 | 3.5 | 3.6 | -7.6 | -1 |
G7 | 4.2 | -2 | -1.3 | 1 | -1.1 |
Romania | -3.5 | 8.2 | -2.8 | -12.2 | -1.2 |
Spain | -5.1 | 1.1 | -1.6 | -9.7 | -1.3 |
Belarus | 7.1 | -4.9 | 1.5 | 0.8 | -1.4 |
Sudan | 2.2 | -6.3 | -2.6 | -0.9 | -1.4 |
Ireland | -0.4 | -10.4 | 1.3 | -3.6 | -1.6 |
Thailand | 7.8 | -0.7 | 7.7 | 3.6 | -1.6 |
G8 | 4.5 | -1 | -1.6 | 0.7 | -1.6 |
Singapore | 9.8 | 5.6 | -1.7 | 0.6 | -2 |
Jamaica | -7.6 | 5.5 | -6 | 6.5 | -2 |
Portugal | -10.4 | -1.1 | -2.9 | -4.2 | -2.1 |
Dominican Republic | 4.3 | 1.2 | 2.8 | -1.2 | -2.2 |
Montenegro | 46.3 | 0.5 | -7.8 | -2.8 | -2.3 |
Zimbabwe | 28.5 | 20 | 3.4 | 2.8 | -2.3 |
Brunei Darussalam | -7.7 | 2.2 | -0.6 | -1.7 | -2.3 |
Australia | -1.6 | -0.5 | -0.1 | -1 | -2.4 |
OECD Asia Oceania | 4.8 | 3.4 | 2.4 | 0.3 | -2.5 |
Latvia | 12.5 | -9.3 | -4.7 | -1.2 | -2.7 |
Nigeria | 27.2 | 8.9 | 4.2 | -2.3 | -2.7 |
Mongolia | 4.4 | 10.1 | 10.3 | 8.6 | -2.7 |
Japan | 4.9 | 4.8 | 3.7 | 1.7 | -3.3 |
Mexico | 3.4 | 3.9 | 0.5 | -2.1 | -3.8 |
Lithuania | 8.1 | -6.9 | 0.1 | -5.6 | -3.9 |
Ghana | 13 | 3.5 | 18.1 | 6.9 | -3.9 |
Israel | 7.2 | -1.4 | 9.2 | -8.2 | -4.4 |
Greece | -7.5 | -1.5 | -6.2 | -10.6 | -4.4 |
Russian Federation | 6.1 | 4.9 | -3.3 | -1 | -4.4 |
Poland | 5.5 | -1.4 | -2.2 | -1.5 | -4.5 |
Czech Republic | 2.2 | -0.9 | -4.3 | -4.3 | -4.6 |
Netherlands | 6.5 | -7 | -1.3 | -0.2 | -4.7 |
OECD Europe | 3.3 | -3.8 | -0.3 | -2.1 | -4.7 |
Croatia | -4.3 | -1.6 | -8.5 | -3.1 | -4.8 |
Non-OECD Europe and Eurasia | 5.5 | 5.3 | -2.5 | -1.4 | -4.8 |
Germany | 5.4 | -3.6 | 1.8 | 2.6 | -5.3 |
Italy | 2.2 | -2 | -4.5 | -8 | -5.3 |
Austria | 7.8 | -2.8 | -4.3 | 0.5 | -5.4 |
Luxembourg | 5.8 | -1.3 | -1.8 | -5.3 | -5.4 |
FYR of Macedonia | -2.1 | 9.9 | -3.9 | -10.7 | -5.5 |
European Union - 28 | 3.1 | -4.1 | -1.1 | -2.3 | -5.6 |
Kyrgyzstan | -7.4 | 19.4 | 32.6 | -7.2 | -5.8 |
Belgium | 9.1 | -11.1 | -1.7 | 1.5 | -6.5 |
Estonia | 26.4 | -5.1 | -7.2 | 14.8 | -7.1 |
Chile | 6.8 | 9.8 | 2.5 | 6.2 | -7.6 |
Slovak Republic | 6 | -5 | -4.9 | 1.7 | -7.7 |
Syrian Arab Republic | -1.3 | -7.1 | -26.2 | -22 | -7.9 |
Finland | 15.6 | -12 | -10.4 | 1.2 | -8.3 |
Switzerland | 3.4 | -9.3 | 3.6 | 2.5 | -9.2 |
United Kingdom | 3.8 | -8 | 5.4 | -2.7 | -9.3 |
France | 2 | -8.7 | 0.4 | 1.7 | -9.9 |
Slovenia | 2.2 | -0.1 | -3.7 | -4.4 | -10.3 |
Kazakhstan | 9.1 | 6.2 | -0.4 | 6.6 | -10.3 |
Denmark | 0.7 | -11 | -12.4 | 4.9 | -10.6 |
Yemen | -4.7 | -14.1 | -9.4 | 37.1 | -10.6 |
Ukraine | 6.7 | 5 | -2 | -3.2 | -10.7 |
Kosovo | 3.6 | -1 | -5.7 | 2.2 | -10.9 |
Uruguay | -20 | 21.2 | 13.3 | -13.2 | -11.8 |
Serbia | 0.5 | 9.1 | -10.8 | 1.8 | -16.1 |
データテーブル・チャート
Link : データテーブル・チャート