ADP雇用統計と米国労働省雇用統計の比較:最新のADP雇用統計2017-03:ADP:Total private(Change, ths):263
統計データ概要
Item | 2016-11 | 2016-12 | 2017-01 | 2017-02 | 2017-03 |
---|---|---|---|---|---|
ADP:Total private(Thousands) | 122,806 | 123,007 | 123,275 | 123,520 | 123,784 |
ADP:Goods producing(Thousands) | 19,766 | 19,795 | 19,877 | 19,977 | 20,059 |
ADP:Service providing(Thousands) | 103,040 | 103,212 | 103,398 | 103,543 | 103,725 |
ADP:Total private(% change) | 0.18 | 0.16 | 0.2 | 0.2 | 0.21 |
ADP:Goods producing(% change) | 0.04 | 0.15 | 0.31 | 0.5 | 0.41 |
ADP:Service providing(% change) | 0.21 | 0.17 | 0.18 | 0.14 | 0.18 |
ADP:Total private(Change, ths) | 226 | 201 | 249 | 245 | 263 |
ADP:Goods producing(Change, ths) | 7 | 29 | 62 | 100 | 82 |
ADP:Service providing(Change, ths) | 219 | 172 | 187 | 145 | 181 |
ADP:Construction(Thousands) | 6,765 | 6,786 | 6,835 | 6,893 | 6,942 |
ADP:Natural resources & mining(Thousands) | 656 | 656 | 660 | 668 | 671 |
ADP:Manufacturing(Thousands) | 12,345 | 12,353 | 12,383 | 12,416 | 12,445 |
ADP:Prof.l/business services(Thousands) | 20,322 | 20,357 | 20,408 | 20,459 | 20,516 |
ADP:Professional services(Thousands) | 8,947 | 8,973 | 8,984 | 9,017 | 9,043 |
ADP:Management of companies(Thousands) | 2,258 | 2,262 | 2,266 | 2,273 | 2,278 |
ADP:Administrative & support services(Thousands) | 9,117 | 9,121 | 9,158 | 9,170 | 9,195 |
ADP:Education & health services(Thousands) | 22,813 | 22,847 | 22,890 | 22,934 | 22,948 |
ADP:Healthcare(Thousands) | 19,224 | 19,258 | 19,303 | 19,334 | 19,380 |
ADP:Education(Thousands) | 3,589 | 3,589 | 3,587 | 3,600 | 3,568 |
ADP:Leisure & hospitality(Thousands) | 15,712 | 15,741 | 15,766 | 15,798 | 15,853 |
ADP:Trade/transp./utilities(Thousands) | 27,368 | 27,434 | 27,469 | 27,462 | 27,497 |
ADP:Information(Thousands) | 2,763 | 2,759 | 2,758 | 2,767 | 2,757 |
ADP:Financial activities(Thousands) | 8,334 | 8,351 | 8,371 | 8,378 | 8,403 |
ADP:Other services(Thousands) | 5,727 | 5,723 | 5,737 | 5,745 | 5,751 |
ADP:Construction(% change) | 0.2 | 0.31 | 0.51 | 0.86 | 0.71 |
ADP:Natural resources & mining(% change) | 0.25 | -0.03 | 0.45 | 1.2 | 0.54 |
ADP:Manufacturing(% change) | -0.07 | 0.06 | 0.19 | 0.27 | 0.24 |
ADP:Prof.l/business services(% change) | 0.31 | 0.17 | 0.23 | 0.25 | 0.28 |
ADP:Professional services(% change) | 0.17 | 0.29 | 0.14 | 0.36 | 0.29 |
ADP:Management of companies(% change) | 0.19 | 0.2 | 0.13 | 0.29 | 0.24 |
ADP:Administrative & support services(% change) | 0.47 | 0.04 | 0.34 | 0.13 | 0.27 |
ADP:Education & health services(% change) | 0.2 | 0.15 | 0.18 | 0.19 | 0.06 |
ADP:Healthcare(% change) | 0.15 | 0.18 | 0.25 | 0.16 | 0.24 |
ADP:Education(% change) | 0.49 | -0.01 | -0.18 | 0.37 | -0.9 |
ADP:Leisure & hospitality(% change) | 0.23 | 0.18 | 0.15 | 0.2 | 0.35 |
ADP:Trade/transp./utilities(% change) | 0.21 | 0.24 | 0.17 | -0.02 | 0.13 |
ADP:Information(% change) | -0.14 | -0.13 | -0.07 | 0.33 | -0.36 |
ADP:Financial activities(% change) | 0.15 | 0.2 | 0.23 | 0.08 | 0.3 |
ADP:Other services(% change) | 0.17 | -0.07 | 0.22 | 0.13 | 0.11 |
ADP:Construction(Change, ths) | 13 | 21 | 35 | 59 | 49 |
ADP:Natural resources & mining(Change, ths) | 2 | 0 | 3 | 8 | 4 |
ADP:Manufacturing(Change, ths) | -8 | 8 | 24 | 33 | 30 |
ADP:Prof.l/business services(Change, ths) | 63 | 35 | 47 | 51 | 57 |
ADP:Professional services(Change, ths) | 15 | 26 | 12 | 32 | 27 |
ADP:Management of companies(Change, ths) | 4 | 5 | 3 | 7 | 6 |
ADP:Administrative & support services(Change, ths) | 43 | 4 | 31 | 12 | 25 |
ADP:Education & health services(Change, ths) | 45 | 34 | 41 | 44 | 13 |
ADP:Healthcare(Change, ths) | 28 | 34 | 48 | 31 | 46 |
ADP:Education(Change, ths) | 17 | 0 | -6 | 13 | -32 |
ADP:Leisure & hospitality(Change, ths) | 35 | 29 | 24 | 32 | 55 |
ADP:Trade/transp./utilities(Change, ths) | 57 | 66 | 46 | -6 | 34 |
ADP:Information(Change, ths) | -4 | -4 | -2 | 9 | -10 |
ADP:Financial activities(Change, ths) | 13 | 17 | 19 | 7 | 25 |
ADP:Other services(Change, ths) | 10 | -4 | 12 | 8 | 6 |
データテーブル・チャート
Link - データテーブル・チャート