FRED Economic Data: 10 Popular Series
統計データ概要
Item | 2017-02 |
---|---|
Consumer Price Index for All Urban Consumers: All Items(Index 1982-1984=100,Seasonally Adjusted) | 244.456 |
Effective Federal Funds Rate(Percent,Not Seasonally Adjusted) | 0.66 |
Civilian Unemployment Rate(Percent,Seasonally Adjusted) | 4.7 |
Item | 2017-03-20 |
---|---|
10-Year Treasury Constant Maturity Rate(Percent,Not Seasonally Adjusted) | 2.47 |
BofA Merrill Lynch US High Yield Option-Adjusted Spreadc(Percent,Not Seasonally Adjusted) | 3.97 |
1-Month London Interbank Offered Rate (LIBOR), based on U.S. Dollarc(Percent,Not Seasonally Adjusted) | 0.97722 |
3-Month London Interbank Offered Rate (LIBOR), based on U.S. Dollarc(Percent,Not Seasonally Adjusted) | 1.15622 |
Item | 2016-10 |
---|---|
Real Gross Domestic Product(Billions of Chained 2009 Dollars,Seasonally Adjusted Annual Rate) | 16,804.1 |
Gross Domestic Product(Billions of Dollars,Seasonally Adjusted Annual Rate) | 18,855.5 |
Item | 2015 |
---|---|
Real Median Household Income in the United States(2015 CPI-U-RS Adjusted Dollars,Not Seasonally Adjusted) | 56,516 |
データテーブル・チャート
Link - データテーブル・チャート