アメリカ合衆国大統領および政党(民主党、共和党)毎の経済指標
統計データ概要
Since Mr.Donald Trump’s Presidency / トランプ大統領就任時と直近の比較
Item | 2017-01-20 | 2017-03-24 | Result(PP) |
---|---|---|---|
10-Year Treasury Constant Maturity Rate | 2.48 | 2.4 | -0.08 |
Item | 2017-01-23 | 2017-03-17 | Result(JPY) |
---|---|---|---|
Japan / U.S. Foreign Exchange Rate | 112.9 | 112.67 | -0.23 |
Item | 2017-02 | 2017-02 | Result(PP) |
---|---|---|---|
Civilian Unemployment Rate | 4.7 | 4.7 | 0 |
Item | 2017-01-21 | 2017-03-18 | Result(Number) |
---|---|---|---|
4-Week Moving Average of Initial Claims | 244,750 | 240,000 | -4,750 |
Item | 2017-01-20 | 2017-03-27 | Result(US$) |
---|---|---|---|
Dow Jones Industrial Averagec | 19,827.25 | 20,550.98 | 723.73 |
データテーブル・チャート
Link - データテーブル・チャート